Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 9 | 6 | 5 | 165 | 3913 | 117 | 155 | 217 | 394 |
Feb 2023 | 16 | 9 | 7 | 5 | 194 | 2683 | 152 | 196 | 257 | 457 |
Jan 2023 | 13 | 9 | 5 | 4 | 172 | 3280 | 127 | 174 | 289 | 419 |
Dec 2022 | 13 | 9 | 5 | 4 | 169 | 4158 | 127 | 159 | 282 | 421 |
Nov 2022 | 8 | 5 | 2 | 2 | 105 | 1426 | 69 | 79 | 168 | 240 |
Oct 2022 | 6 | 4 | 2 | 2 | 84 | 1131 | 61 | 67 | 131 | 186 |
Sep 2022 | 5 | 5 | 2 | 2 | 111 | 1192 | 83 | 86 | 166 | 173 |
Aug 2022 | 4 | 4 | 1 | 1 | 73 | 564 | 45 | 46 | 132 | 138 |
Jul 2022 | 5 | 5 | 2 | 1 | 88 | 890 | 55 | 69 | 170 | 170 |
Jun 2022 | 4 | 2 | 0 | 0 | 37 | 415 | 21 | 25 | 75 | 126 |
May 2022 | 3 | 3 | 0 | 0 | 36 | 549 | 24 | 30 | 109 | 121 |
Apr 2022 | 7 | 6 | 3 | 2 | 99 | 1173 | 88 | 95 | 198 | 219 |
Totals | 21374 | 969 | 1181 | 2194 | 3064 | |||||
Generated by Webalizer Version 2.23 |