Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 135 | 22 | 30 | 12 | 162 | 4779 | 129 | 305 | 224 | 1359 |
Apr 2025 | 124 | 22 | 39 | 11 | 351 | 14728 | 356 | 1191 | 662 | 3720 |
Mar 2025 | 93 | 21 | 28 | 10 | 331 | 14563 | 337 | 892 | 672 | 2906 |
Feb 2025 | 59 | 21 | 20 | 11 | 309 | 9224 | 331 | 580 | 594 | 1669 |
Jan 2025 | 74 | 13 | 19 | 8 | 257 | 8730 | 249 | 592 | 420 | 2311 |
Dec 2024 | 101 | 11 | 31 | 6 | 263 | 8021 | 208 | 989 | 365 | 3144 |
Nov 2024 | 78 | 12 | 23 | 7 | 284 | 6714 | 216 | 709 | 378 | 2349 |
Oct 2024 | 48 | 10 | 13 | 5 | 231 | 6547 | 167 | 414 | 311 | 1498 |
Sep 2024 | 33 | 11 | 11 | 7 | 291 | 5126 | 224 | 357 | 338 | 1019 |
Aug 2024 | 35 | 9 | 9 | 5 | 237 | 6097 | 185 | 307 | 282 | 1096 |
Jul 2024 | 30 | 16 | 16 | 9 | 371 | 8461 | 308 | 515 | 511 | 949 |
Jun 2024 | 24 | 19 | 18 | 10 | 301 | 9133 | 323 | 541 | 580 | 742 |
Totals | 102123 | 3033 | 7392 | 5337 | 22762 | |||||
Generated by Webalizer Version 2.23 |