Usage Statistics for asfalt-varzkar.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for asfalt-varzkar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 142 3 18 2 4 89 2 18 3 142
Jun 2025 70 15 19 7 614 12243 217 587 460 2116
May 2025 122 22 37 13 462 14584 406 1165 704 3789
Apr 2025 124 22 39 11 351 14728 356 1191 662 3720
Mar 2025 93 21 28 10 331 14563 337 892 672 2906
Feb 2025 59 21 20 11 309 9224 331 580 594 1669
Jan 2025 74 13 19 8 257 8730 249 592 420 2311
Dec 2024 101 11 31 6 263 8021 208 989 365 3144
Nov 2024 78 12 23 7 284 6714 216 709 378 2349
Oct 2024 48 10 13 5 231 6547 167 414 311 1498
Sep 2024 33 11 11 7 291 5126 224 357 338 1019
Aug 2024 35 9 9 5 237 6097 185 307 282 1096
Totals 106666 2898 7801 5189 25759


Generated by Webalizer Version 2.23